![]() |
Corporation: | Vanishing Point. |
Alliance: | The Initiative. | |
Solo Kills: | 1 | |
Solo Real kills: | 1 | |
Solo Losses: | 0 | |
Solo ISK destroyed: | 0.04B | |
Solo ISK lost: | 0B | |
Solo Chance of enemy survival: | 0% | |
Solo Pilot Efficiency (ISK): | 100% |
|
|
|
1 Ships killed (37.78M ISK)
0 Ships lost (0M ISK)
100% Efficiency (ISK)
All solo kills
Ship type | Victim | Final blow | Location | ||
![]() |
Hyena
[ Electronic Attack Ship] |
![]() |
Pynekastoh (0.2)
|