![]() |
Corporation: | Fweddit |
Alliance: | The Initiative. | |
Kills: | 3 | |
Real kills: | 3 | |
Losses: | 1 | |
ISK destroyed: | 0.22B | |
ISK lost: | 0.03B | |
Chance of enemy survival: | 25% | |
Pilot Efficiency (ISK): | 86.51% |
|
|
|
3 Ships killed (218.33M ISK)
1 Ships lost (34.05M ISK)
86.51% Efficiency (ISK)
All losses
Ship type | Victim | Final blow | Location | ||
![]() |
Caracal
[ Cruiser] |
![]() |
Pynekastoh (0.2)
|