![]() |
Corporation: | Perkone |
Alliance: | None | |
Solo Kills: | 1 | |
Solo Real kills: | 1 | |
Solo Losses: | 1 | |
Solo ISK destroyed: | 0.02B | |
Solo ISK lost: | 0.03B | |
Solo Chance of enemy survival: | 50% | |
Solo Pilot Efficiency (ISK): | 47.36% |
|
|
|
1 Ships killed (24.87M ISK)
1 Ships lost (27.65M ISK)
47.36% Efficiency (ISK)
All solo losses
Ship type | Victim | Final blow | Location | ||
![]() |
Caldari Navy Hookbill
[ Frigate] |
![]() |
Tama (0.3)
|